Vinyl Siding vs. Steel Siding
| ABC Seamless Steel |
Box Steel | Vinyl | Fiber Cement | Wood | |
| Appearance of Seams | 5 | 1 | 1 | 3 | 3 |
| Fade Resistance | 5 | 5 | 2 | 4 | 4 |
| Chalk Resistance | 5 | 4 | 5 | 3 | 3 |
| Dent Resistance | 4 | 4 | 5 | 5 | 5 |
| Long-Term Durability | 5 | 4 | 2 | 3 | 2 |
| Resistance to Bitterness and Cold Weather |
5 | 5 | 2 | 4 | 5 |
| Prefinished Color Range | 5 | 2 | 4 | 5 | 1 |
| Ease of Maintenance | 5 | 5 | 5 | 4 | 1 |
| Warranty Coverage | 5 | 3 | 4 | 3 | 1 |
| Insect/Termite Resistance | 5 | 2 | 2 | 5 | 1 |
| Warp Resistance | 5 | 5 | 1 | 3 | 1 |
| Rot Resistance | 5 | 5 | 5 | 4 | 1 |
| Moisture Resistance | 5 | 3 | 2 | 2 | 1 |
| Thermal Expansion Resistance | 5 | 5 | 1 | 4 | 5 |
| Choice of Profiles | 5 | 1 | 1 | 3 | 4 |
| Health Risks | 5 | 5 | 4 | 1 | 5 |
| Fire Resistance | 5 | 4 | 1 | 4 | 1 |
| Overall Rating | 4.9 | 3.7 | 2.8 | 3.5 | 2.5 |
The ABC Seamless service area includes the following localities in Northeast North Carolina:
North Carolina Counties: Camden, Chowan, Currituck, Dare, Gates, Pasquotank, Perquimans, Tyrrell
North Carolina Cities / Towns: South Mills, Camden, Shiloh, Old Trap, Edenton, Merry Hill, Moyock, Coinjock, Currituck, Grandy, Powells Point, Sligo, Harbinger, Aydlett, Corolla, Duck, Southern Shores, Kitty Hawk, Kill Devil Hills, Nags Head, Manteo, Wanchese, Sunbury, Gatesville, Elizabeth City, Weeksville, Hertford, Winfall, Belvidere, Columbia, Roper, Creswell

